Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Nothing |
---|---|
Normal | Appearance |
Bad | Camera, Performance, Screen, Battery, Connectivity, Futures |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B5 (850) B8 (900) |
![]() |
Antutu
v? |
Total Score | 21 180
19.02.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
MT6580 | MediaTek | ARM Mali-400 MP2 | 4 cores | 1.3 GHz - 1.3 GHz |
Cortex A7 | 1.3 GHz |
---|
Cortex A7 | 1.3 GHz |
---|
Cortex A7 | 1.3 GHz |
---|
Cortex A7 | 1.3 GHz |
---|
Main camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 13 MP |
Aperture | ƒ/1.8 |
Sensor type | CMOS |
Secondary | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | - |
Sensor type | - |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | ƒ/2 |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS |
---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | B5 (850) | |
![]() | B5 (850) | |
![]() | B5 (850) B2 (1900) | |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | B5 (850) B2 (1900) | B5 (850) |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) |
![]() | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
![]() | B5 (850) | |
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) |
![]() | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | |
![]() | B5 (850) B2 (1900) | |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
I became a happy owner of a phone, I managed to buy it at a sweet price (50 USD + 4USD shipping). I use more for messengers, of course. The best phone is hard to find for the money. Not a single time... Read more
The phone meets the expectations is what was announced, the GearBest shipment is fast, but this time my order took more than 3 months, but it was Mexico Customs who held it for so long, the phone came in excellent condition without any details, the quality price is good, working with 4G network
Nice phone, good price, big battery, very very good, nice surprise.Delivered with protectionNice phone, good price, big battery, very very good, nice surprise.Delivered with
+ battery 3500mah+ 6.1 inch+ triple camera+ Android 8.1 GOvery nice and cheap phone i am satisfied, odporucam all .... Ulefone Note 7 3G
I recived my Ulefone note 7 today. This is a amazing product. I like verry verry much. I try it immidiatly everything looks good. I m happy with it. This product contient a lotof high quality and good performences for one litle