Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Nothing |
---|---|
Normal | Nothing |
Bad | Camera, Performance, Screen, Battery, Connectivity, Appearance, Futures |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B5 (850) B8 (900) |
![]() |
Antutu
v8 |
Total Score | 45 143
19.02.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
MT6580 | MediaTek | ARM Mali-400 MP2 | 4 cores | 1.3 GHz - 1.3 GHz |
Cortex A7 | 1.3 GHz |
---|
Cortex A7 | 1.3 GHz |
---|
Cortex A7 | 1.3 GHz |
---|
Cortex A7 | 1.3 GHz |
---|
Main camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | ƒ/2.8 |
Sensor type | CMOS |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | ƒ/2.2 |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS |
---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | B5 (850) | |
![]() | B5 (850) | |
![]() | B5 (850) B2 (1900) | |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | B5 (850) B2 (1900) | B5 (850) |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) |
![]() | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
![]() | B5 (850) | |
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) |
![]() | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | |
![]() | B5 (850) B2 (1900) | |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) |
![]() | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
At 1st the phone worked decent. Then it just started turning off with more the 55% battery then decides to turn back on then screen goes black a bunch of code like numbers and odd voice comes on repeating the same thing like a count down then off again & would not turned on again. I took everything out and sent it back.. still waiting... Read more
Unexpectedly fast delivery ... honest for the price...
Bangood thanks
Looks good and it came with a bump case and screen protector. Not tried yet but I'll check later.
Not needing customer service at this
The sim card doesn't work in it, I'm very disappointed... I wish I'd listen to the others
Was unable to get quiet few things work on this phone- certain apps/bluetooth devices, was unable to connect to the TV ..replaced it with another one and worked
I have been using the phone for more than a month. The overall perfoman satisfies my requirements. The phone is light-weight and the size is good (neither too big or too small). I also installed two games on it. While the system still works smoothly. The finger print and face lock react fast. I also like the sign of the dual sim and an... Read more
I bought this phone for my 9 years boy. I would say, this phone is just for mild smart phone user. Phone call and text massage works pretty well, but it is not as quick response as The phone I am using. But intended to limited my son’s roblox time, I deceived to take his iPhone back and give him a cheaper and slower one. The phone did... Read more
nothing but hate for this
nice cell phone easy to use but you have to google the manual. Since three days telling me preparing for Android setup??? Takes a lot of