Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Nothing |
---|---|
Normal | Screen, Connectivity, Futures |
Bad | Camera, Performance, Battery, Appearance |
Shop | Product description | Price |
---|---|---|
|
Global Version UMIDIGI A7 Pro SmartPhone 6.3" FHD+ Full Screen 4GB RAM 64GB ROM Helio P23 Octa Core Android 10.0 16.0MP NFC
![]() |
103$
20.03 |
|
UMIDIGI A7 Pro 4GB+128GB Unlocked 2SIM 6.3" Quad Camera Android 10, New Phone
![]() |
130$
18.03 |
Shop | Product description | Price |
---|---|---|
|
Global Version UMIDIGI A7 Pro SmartPhone 6.3" FHD+ Full Screen 4GB RAM 64GB ROM Helio P23 Octa Core Android 10.0 16.0MP NFC
![]() |
103$
20.03 |
|
UMIDIGI A7 Pro Mobile Phone Quad Camera Android 10 OS 6.3" FHD+ Full Screen 4GB RAM 64GB ROM LPDDR4X Octa Core Smartphone
![]() |
103$
20.03 |
Shop | Product description | Price |
---|---|---|
|
UMIDIGI A7 Pro 4GB+128GB Unlocked 2SIM 6.3" Quad Camera Android 10, New Phone
![]() |
130$
18.03 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B26 (850) B28 (700) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B66 (1700/2100) B28B (700) B28A (700) |
![]() |
Antutu
v8 |
Total Score | 112 887
01.02.2021 |
|
![]() |
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
|
![]() |
UL-Benchmark
|
Battery Life | 1 947
03.03.2021 |
|
![]() |
Geekbench
v5 |
Single-Core | 150
04.03.2021 |
|
![]() |
Geekbench
v5 |
Multi-Core | 833
04.03.2021 |
|
![]() |
AI-Benchmark
|
Score, K | 4.6
05.07.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio P23 (MT6763V) | MediaTek | ARM Mali-G71 MP2 | 8 cores | 1.5 GHz - 2 GHz |
Cortex A53 | 2 GHz |
---|
Cortex A53 | 2 GHz |
---|
Cortex A53 | 2 GHz |
---|
Cortex A53 | 2 GHz |
---|
Cortex A53 | 1.5 GHz |
---|
Cortex A53 | 1.5 GHz |
---|
Cortex A53 | 1.5 GHz |
---|
Cortex A53 | 1.5 GHz |
---|
Main camera | |
---|---|
Sensor model | S5K2P7 |
Manufacturer | Samsung |
Resolution | 16 MP |
Aperture | ƒ/1.8 |
Sensor type | ISOCELL |
Wide Angle + Macro | |
---|---|
Sensor model | S5K4H7 |
Manufacturer | Samsung |
Resolution | 8 MP |
Aperture | - |
Sensor type | ISOCELL |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | - |
Sensor type | - |
Macro lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | S5K3P3 |
Manufacturer | Samsung |
Resolution | 16 MP |
Aperture | ƒ/2 |
Sensor type | ISOCELL |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
Product arrived earlier than expected, about two weeks earlier.
Sturdy packaging, in a good package. Contains USB cable, charger and pin for removing the sim card slot.
Classy black plastic cover with pre-installed normal classic film.
Phone color a very elegant blue.
Smartphone: all Android features, the camera seems improved compared to other Umidigi, even if it freezes in "portrait" mode. Bluetooth and wifi working. Loudspeaker feels good and reproduces clean sounds. The phone charges very quickly. Full HD screen is seen very well, full screen, bright colors.
The only flaws: it does not look like a 4,150 mAh battery, in conditions of normal and not intense use, a battery of this capacity should last at least two days instead in a day it is discharged (perhaps the operating system affects). Finally I can't install the latest firmware update
Prodotto arrivato prima di quanto previsto, circa due settimane.
Imballo robusto, in una buona confezione. Contiene cavo USB, caricatore e spilla per estrazione slot sim card.
Cover di classe in plastica nera zigrinata con pellicola classica normale preinstallata.
Colore del telefono un blu molto elegante.
Smartphone: tutte le funzionalità Android, sembra migliorata la fotocamera rispetto ad altri Umidigi, anche se si inchioda nella modalità "portrait". Bluetooth e wifi funzionanti. Altoparlante si sente bene e riproduci i suoni puliti. Il telefono si carica molto velocemente. Schermo full HD si vede molto bene, a tutto schermo, i colori brillanti.
Uniche pecche: non sembra una batteria da 4.150 mAh, in condizioni di uso normale e non intenso, una batteria di questa portata dovrebbe durare almeno due giorni invece in una giornata si scarica (forse il sistema operativo influisce). In ultimo non riesco ad installare l'ultimo aggiornamento del firmware (miglioramento del funzionamento della fotocamera): continua a dare errore. Fortunatamente funziona ugualmente.
Nel complesso un buon telefono, la batteria andrebbe migliorata.
FC