Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Camera |
---|---|
Normal | Screen, Connectivity, Appearance |
Bad | Performance, Battery, Futures |
2G | CDMA (800) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B6 (800) B8 (900) B19 (800) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B26 (850) B28 (700) B34 (TDD 2100) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B66 (1700/2100) B28B (700) B28A (700) |
Antutu
v8 |
Total Score | 166 000
31.01.2021 |
||
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
||
AI-Benchmark
|
Score, K | 8.2
05.07.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio P60 (MT6771) | MediaTek | ARM Mali-G72 MP3 700MHz | 8 cores | 0 GHz - GHz |
A73 2.0 | 0 GHz |
---|
A73 2.0 | 0 GHz |
---|
A73 2.0 | 0 GHz |
---|
A73 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | Exmor |
Manufacturer | Sony |
Resolution | 48 MP |
Aperture | ƒ/1.79 |
Sensor type | CMOS |
Wide Angle lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 16 MP |
Aperture | - |
Sensor type | - |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | - |
Sensor type | - |
Macro lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 24 MP |
Aperture | ƒ/2 |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
I bought the Umidigi A9Pro primarily for the camera. I still own an Umidigi A5Pro which I also bought for its camera.
Both phones are excellent in every respect but of course the A9Pro camera is brilliant. I use the macro lens to photograph tiny flowers and sometimes insects. And the super wide angle facility will be great especially... Read more
Fast shipping. Good mobile. Thanks!
Thank you! Excellent product!
I bought this phone on pre order, till i got the phone, price went even cheaper. :( Phone is ok for that price, display is very good, camera is mediocre, no notification led, almost two days battery, and heavy as brick. At least comes with charger. :)
Very good product for his price, even Estonian language is present,Umidigi is OK
Like T34 with all well balanced parameters.
Fast delivery from Hong Kong to Greece in 16 days.
Everything was ok! Great smartphone!
Value ro money.
Great work from UMIDIGI.
Thank you Banggood!