Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Camera, Screen, Battery, Futures |
---|---|
Normal | Performance, Connectivity, Appearance |
Bad | Nothing |
Shop | Product description | Price |
---|---|---|
|
UMIDIGI BISON X20 6GB 128GB NFC 6000mAh Battery MTK Helio P60 Android 13 Octa-Core 6.53" HD Global Version
|
120$
14.01 |
Shop | Product description | Price |
---|---|---|
|
UMIDIGI BISON X20 6GB 128GB NFC 6000mAh Battery MTK Helio P60 Android 13 Octa-Core 6.53" HD Global Version
|
120$
14.01 |
|
UMIDIGI BISON X20 Rugged 6GB+128GB 6.53" HD 6000mAh Battery Android 13 MediaTek Helio P60 Octa Core NFC 4G smartphone
|
121$
14.01 |
|
UMIDIGI BISON X20 Rugged 6GB+128GB 6.53" HD 6000mAh Battery Android 13 MediaTek Helio P60 Octa Core NFC 4G smartphone
|
121$
14.01 |
|
UMIDIGI BISON X20 Rugged Phone 6GB+128GB 6.53" HD Android 13 6000mAh Battery NFC MTK Helio P60 Octa-Core Smartphone
|
121$
14.01 |
|
UMIDIGI BISON X20 Rugged Mobile Phones 6000mAh Battery NFC MTK Helio P60 Octa-Core 6GB 128GB 6.53" HD Android 13 Cell Phone
|
124$
12.01 |
|
UMIDIGI BISON X20 Rugged smartphone Android 13 MTK Helio P60 Octa-Core 6GB 128GB Mobile Phone 6.53" HD 6000mAh 4G Cellphone NFC
|
129$
13.01 |
|
UMIDIGI BISON X20 Rugged Phone Smartphone Android 13 6.53" HD Screen 6000mAh Battery MTK Helio P60 Octa-Core 6GB+128GB NFC
|
133$
13.01 |
|
UMIDIGI BISON X20 Rugged 4G Smartphones 6.53Inch HD+ MTK Helio P60 Octa Core 6GB+128GB Android 13 Mobile Phone 20MP celular
|
139$
14.01 |
|
[World Premiere]UMIDIGI BISON X20 Rugged smartphone MTK Helio P60 Octa-Core 6GB 128GB 6.53" HD Android 13 6000mAh Battery NFC
|
142$
13.01 |
|
UMIDIGI BISON X20 Rugged Smartphone NFC 6000mAh 12GB(6+6GB)RAM 128GB ROM 6.53 "HD Android 13 MTK Helio P60 Mobile Phone
|
151$
13.01 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B6 (800) B8 (900) B19 (800) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B26 (850) B28 (700) B34 (TDD 2100) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B66 (1700/2100) B28B (700) B28A (700) |
Antutu
v8 |
Total Score | 186 000
31.01.2021 |
||
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio P60 (MT6771) | MediaTek | ARM Mali-G72 MP3 700MHz | 8 cores | 0 GHz - GHz |
A73 2.0 | 0 GHz |
---|
A73 2.0 | 0 GHz |
---|
A73 2.0 | 0 GHz |
---|
A73 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX586 Exmor RS |
Manufacturer | Sony |
Resolution | 48 MP |
Aperture | ƒ/1.79 |
Sensor type | CMOS |
Wide Angle lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 16 MP |
Aperture | - |
Sensor type | ISOCELL |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | - |
Sensor type | - |
Macro lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | Exmor RS |
Manufacturer | Sony |
Resolution | 24 MP |
Aperture | ƒ/2 |
Sensor type | ISOCELL |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
It is the second time that I order the same telephone and that because worth it's money, I'm very satisfy. Very fast delivery on time. Thank you Banggood very good job !!!
Great Phone. Highly recommended seller. It was shipped on December 2 and arrived to KSA on December 10. Superb!