Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Screen |
---|---|
Normal | Battery, Connectivity, Appearance |
Bad | Camera, Performance, Futures |
Shop | Product description | Price |
---|---|---|
|
UMIDIGI Power 5S Global Version Smartphone 6.53" HD+ Display 16MP Triple Camera 4GB 32GB 6150mAh Cellphone
![]() |
110$
19.09 |
Shop | Product description | Price |
---|---|---|
|
UMIDIGI Power 5S Global Version Smartphone 6.53" HD+ Display 16MP Triple Camera 4GB 32GB 6150mAh Cellphone
![]() |
110$
19.09 |
2G | CDMA (800) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B6 (800) B8 (900) B19 (800) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B20 (800) B26 (850) B28 (700) B38 (TDD 2600) B40 (TDD 2300) B41 (TDD 2500) B28B (700) B28A (700) |
![]() |
Antutu
v? |
Total Score | 86 500
02.02.2021 |
|
![]() |
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
|
![]() |
UL-Benchmark
|
Battery Life | 1 947
03.03.2021 |
|
![]() |
Geekbench
v5 |
Single-Core | 171
31.05.2021 |
|
![]() |
Geekbench
v5 |
Multi-Core | 696
31.05.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio P35 MT6765 | MediaTek | PowerVR GE8320 | 8 cores | 0 GHz - GHz |
A53 2.3 | 0 GHz |
---|
A53 2.3 | 0 GHz |
---|
A53 2.3 | 0 GHz |
---|
A53 2.3 | 0 GHz |
---|
A53 1.8 | 0 GHz |
---|
A53 1.8 | 0 GHz |
---|
A53 1.8 | 0 GHz |
---|
A53 1.8 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | S5K2P7 |
Manufacturer | Samsung |
Resolution | 16 MP |
Aperture | ƒ/1.8 |
Sensor type | ISOCELL |
Secondary | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | - |
Sensor type | - |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 16 MP |
Aperture | ƒ/2 |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
The screen is plenty bright and can still see it well even in the sunshine. Battery life is pretty good. Charges fast too. The fingerprint reader is good. Lots of storage space and runs
Long battery life. Good value for the money compared to some expensive phones out there. It has all the functions of an android phone. One of the best phones I have ever
This phone performs well. It has great battery life, more than enough power for my needs and lots of storage. I actually like the camera a lot. It focuses fast and takes a nice clear picture. It's... Read more
Great phone. I switched from a Samsung Galaxy to this phone and I have no complaints about capacity and speed and performance. I have only had this phone for a couple of days, but I love it. It is... Read more
This phone connects readily to bluetooth and sound quality is good enough. Call quality is clear. It connected to my mobile phone without any need for configuration and supports wifi calling. I use... Read more