Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Camera, Performance, Screen, Battery, Connectivity, Appearance |
---|---|
Normal | Futures |
Bad | Nothing |
Shop | Product description | Price |
---|---|---|
|
Xiaomi Redmi 12 5G Global Rom Snapdragon 4 Gen2 SmartPhone 50MP Quad Camera 6.79 inch Screen LCD 5000mAh Battery China Version
![]() |
115$
30.05 |
Shop | Product description | Price |
---|---|---|
|
Xiaomi Redmi 12 5G Global Rom Snapdragon 4 Gen2 SmartPhone 50MP Quad Camera 6.79 inch Screen LCD 5000mAh Battery China Version
![]() |
115$
30.05 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) CDMA (800) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) B6 (800) B19 (800) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28B (700) B28A (700) B29 (700) B32 (1500) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B66 (1700/2100) B34 (TDD 2100) B42 (TDD 3500) B48 (TDD 3600) |
5G | N1 (2100) N3 (1800) N5 (850) N7 (2600) N8 (900) N20 (800) N28B (700) N28A (700) N38 (2600) N40 (2300) N41 (2500) N77 (3700) N78 (3500) N79 (4700) N66 (1700) |
![]() |
Antutu
v9 |
Total Score | 1030 000
23.12.2021 |
|
![]() |
UL-Benchmark
|
Performance | 8 916
08.01.2022 |
|
![]() |
AI-Benchmark
|
Score, K | 1 137
20.04.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
8 Gen1 | Snapdragon | Adreno 730 | 8 cores | 0 GHz - GHz |
CPU Kryo 780 ARM | 0 GHz |
---|
CPU Kryo 780 ARM | 0 GHz |
---|
CPU Kryo 780 ARM | 0 GHz |
---|
CPU Kryo 780 ARM | 0 GHz |
---|
CPU Kryo 780 ARM | 0 GHz |
---|
CPU Kryo 780 ARM | 0 GHz |
---|
CPU Kryo 780 ARM | 0 GHz |
---|
CPU Kryo 780 ARM | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX766 |
Manufacturer | Sony |
Resolution | 50 MP |
Aperture | ƒ/1.88 |
Sensor type | CMOS |
Wide Angle lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 13 MP |
Aperture | ƒ/2.4 |
Sensor type | CMOS |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Selfie | |
---|---|
Sensor model | JD1 |
Manufacturer | Samsung |
Resolution | 32 MP |
Aperture | - |
Sensor type | ISOCELL |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
I'm really enjoying the design and layout of your website.
It's a very easy on the eyes which makes it much more enjoyable
for me to come here and visit more often. Did you hire
out a developer to create your theme? Excellent work!
casino en ligne fiable
You can definitely see your expertise in the work you write.
The sector hopes for more passionate writers like you who are not afraid to say how they believe.
Always go after your heart.
casino en ligne
Hi I am so grateful I found your website, I really found you by accident, while I was researching on Askjeeve for something else, Regardless I am here now and would just like to say kudos for a marvelous post and a all round
enjoyable blog (I also love the theme/design),
I don’t have time to go through it all at the moment but I have bookmarked it and also added your RSS feeds, so when I have time I will
be back to read much more, Please do keep up the superb b.
casino en ligne
Hello friends, how is all, and what you would
like to say on the topic of this post, in my view its actually remarkable in support of me.
meilleur casino en ligne
Very great post. I just stumbled upon your weblog and wished
to say that I have truly enjoyed browsing your weblog posts.
After all I'll be subscribing in your feed and I'm hoping you write once more very soon!
casino en ligne
I'm really enjoying the design and layout of your website.
It's a very easy on the eyes which makes it much more enjoyable for me to come here and visit
more often. Did you hire out a designer to create your theme?
Great work!
casino en ligne France
Hello There. I found your weblog the usage of msn. That is an extremely smartly written article.
I will make sure to bookmark it and return to learn extra of your useful information. Thank you for the post.
I will certainly comeback.
casino en ligne
You actually make it appear really easy with your presentation but I in finding this matter to
be actually something which I believe I'd by no means understand.
It kind of feels too complicated and extremely vast for me.
I'm having a look forward on your subsequent submit, I
will attempt to get the hang of it!
casino en ligne
Thank you for another informative blog. Where else may just I get that type of information written in such a perfect way?
I've a project that I'm simply now working on, and I have been on the glance out for such info.
casino en ligne fiable
What a stuff of un-ambiguity and preserveness of
valuable experience concerning unexpected feelings.
meilleur casino en ligne