Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Camera, Battery, Futures |
---|---|
Normal | Nothing |
Bad | Performance, Screen, Connectivity, Appearance |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B20 (800) B28 (700) B32 (1500) B38 (TDD 2600) B40 (TDD 2300) B41 (TDD 2500) B28B (700) B28A (700) |
5G | N1 (2100) N3 (1800) N7 (2600) N8 (900) N20 (800) N28 (700) N38 (2600) N41 (2500) N77 (3700) N78 (3500) N28B (700) N28A (700) |
Antutu
v8 |
Total Score | 589 000
15.01.2021 |
||
Geekbench
v5 |
Single-Core | 909
04.03.2021 |
||
Geekbench
v5 |
Multi-Core | 3 373
04.03.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Snapdragon 865 | Qualcomm | Qualcomm Adreno 650 600 Mhz | 8 cores | 1.8 GHz - 2.84 GHz |
Cortex A77 | 2.84 GHz |
---|
Cortex A77 | 2.4 GHz |
---|
Cortex A77 | 2.4 GHz |
---|
Cortex A77 | 2.4 GHz |
---|
Cortex A55 | 1.8 GHz |
---|
Cortex A55 | 1.8 GHz |
---|
Cortex A55 | 1.8 GHz |
---|
Cortex A55 | 1.8 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX682 Exmor RS |
Manufacturer | Sony |
Resolution | 64 MP |
Aperture | ƒ/1.89 |
Sensor type | CMOS |
Wide Angle lens | |
---|---|
Sensor model | OV13B10 |
Manufacturer | Omnivision |
Resolution | 13 MP |
Aperture | ƒ/2.4 |
Sensor type | PureCel |
Macro lens | |
---|---|
Sensor model | S5K5E9 |
Manufacturer | Samsung |
Resolution | 5 MP |
Aperture | ƒ/2.4 |
Sensor type | ISOCELL |
Selfie | |
---|---|
Sensor model | S5K3T2 |
Manufacturer | Samsung |
Resolution | 20 MP |
Aperture | ƒ/2.4 |
Sensor type | ISOCELL |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
... Read more
Bought it used . It said "very good condition" but I was very surprised because it was PRESTINE . Excellent price . I'm very happy with my purchase. The cellphone it self , it is very nice
The speed made phone.In a week of intense use did not give the slightest problem.The battery seems infinite (with refresh at 144, I can't imagine how long it lasts at 60) and above all the charge is very fast! few compared to the 8 gigs of an oneplus or an s20, instead they do theirs... Read more
Delighted with the time of the company's deliveries and services, a top smartphone for less than 500 euros Short to the device even under heavy use, i.e. playing games and extensive surfing on the Internet, the hand did not even lose 50% of the battery, the pictures are on
The 144hz refresh rate is amazing, the miui12 launcher is great, FAST charging,long battery life. Camera is great quality with many options. A lot of smartphone for the money. Great
As described, the smartphone is relatively heavy. The camera has a few negative points: - The protruding camera makes it lie on the surface and scratches accordingly quickly. - The quality of the images is not good. On the one hand, the colors leave a lot to be desired. And the quality is similar to you... Read more
I bought this for my wife, she just wanted an easy-to-operate phone, she liked it very much. Its size, function and price are all right. The volume of the speaker can of course be higher. The last cell phone was rubbish. Often struggle with technology products, this phone has a lot of support and tips. The functions and keyboard are large, it is easy to see and read the screen, beautiful colors, and long battery life. This camera can take wonderful pictures.
I had to replace my old phone (Redmi Note 7) with this phone, this phone is better, the battery capacity is updated, the battery life is close to 3 days, the camera is better, and the video quality is also top-notch! ! I think the phone is great, I was thrown out by the fact that the camera stands out, but it is a great camera that can take extraordinary pictures. I am very impressed with the battery life and durability of this phone. This is very good quality for this money.
It is an excellent device for the price. I bought it for my dad and he liked it very much. The capacity plus the memory card provides enough space to store pictures, conversations, and everything you might want to store. .So far these phones are great. Everything brand new in the box is included. There is no problem with the setting, thank you very much for your product
Great phone! I never thought this phone would be so good. I don’t use it to take pictures or play games. I bought it, so I can use it as a webcam. The appearance, size, battery life and price are all good. Very satisfied with the result.this is all. I have been using my smartphone for several days and I am very satisfied with it. I hope this review can help you solve all your questions about this great smartphone. good luck!