Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Camera, Screen, Appearance |
---|---|
Normal | Performance, Battery, Connectivity, Futures |
Bad | Nothing |
2G | CDMA (800) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B6 (800) B8 (900) B19 (800) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B17 (700) B18 (800) B19 (800) B20 (800) B26 (850) B28 (700) B34 (TDD 2100) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B42 (TDD 3500) B28B (700) B28A (700) B32 (1500) B66 (1700/2100) |
5G | N1 (2100) N3 (1800) N28 (700) N41 (2500) N77 (3700) N78 (3500) N79 (4700) N5 (850) N7 (2600) N8 (900) N20 (800) N28B (700) N28A (700) N38 (2600) |
Antutu
v8 |
Total Score | 710 889
06.01.2021 |
||
AI-Benchmark
|
Score, K | 138.9
03.03.2021 |
||
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
||
UL-Benchmark
|
Battery Life | 1 947
03.03.2021 |
||
Geekbench
v5 |
Single-Core | 1 133
21.03.2021 |
||
Geekbench
v5 |
Multi-Core | 3 763
21.03.2021 |
||
DXOMARK
|
Main Camera | 120
16.04.2021 |
||
DXOMARK
|
Selfie Camera | 85
06.05.2021 |
||
DXOMARK
|
Display Quality | 87
05.06.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Snapdragon 888 | Qualcomm | Adreno 660 | 8 cores | 0 GHz - GHz |
X1 2.84 | 0 GHz |
---|
A78 2.42 | 0 GHz |
---|
A78 2.42 | 0 GHz |
---|
A78 2.42 | 0 GHz |
---|
A55 1.8 | 0 GHz |
---|
A55 1.8 | 0 GHz |
---|
A55 1.8 | 0 GHz |
---|
A55 1.8 | 0 GHz |
---|
Wide Angle lens | |
---|---|
Sensor model | OV13B10 |
Manufacturer | Omnivision |
Resolution | 13 MP |
Aperture | ƒ/2.3 |
Sensor type | PureCel |
Telephoto + macro | |
---|---|
Sensor model | S5K5E9 |
Manufacturer | Samsung |
Resolution | 5 MP |
Aperture | ƒ/2 |
Sensor type | ISOCELL |
Main camera | |
---|---|
Sensor model | Bright S5KHMX |
Manufacturer | Samsung |
Resolution | 108 MP |
Aperture | ƒ/1.85 |
Sensor type | ISOCELL |
Selfie | |
---|---|
Sensor model | S5K3T2 |
Manufacturer | Samsung |
Resolution | 20 MP |
Aperture | ƒ/2.3 |
Sensor type | ISOCELL |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
Very nice..!!
I have found this information quite useful & i will surely share to the ones who's looking for the same.
Thanks