Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Camera, Performance, Appearance, Futures |
---|---|
Normal | Screen, Battery |
Bad | Connectivity |
2G | CDMA (800) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B20 (800) B28 (700) B38 (TDD 2600) B40 (TDD 2300) B41 (TDD 2500) B28B (700) B28A (700) |
5G | N77 (3700) N78 (3500) |
Antutu
v8 |
Total Score | 568 976
16.01.2021 |
||
Geekbench
v5 |
Single-Core | 887
03.03.2021 |
||
Geekbench
v5 |
Multi-Core | 3 222
03.03.2021 |
||
AI-Benchmark
|
Score, K | 87.8
03.03.2021 |
||
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
||
UL-Benchmark
|
Battery Life | 1 947
03.03.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Snapdragon 865 | Qualcomm | Qualcomm Adreno 650 600 Mhz | 8 cores | 1.8 GHz - 2.84 GHz |
Cortex A77 | 2.84 GHz |
---|
Cortex A77 | 2.4 GHz |
---|
Cortex A77 | 2.4 GHz |
---|
Cortex A77 | 2.4 GHz |
---|
Cortex A55 | 1.8 GHz |
---|
Cortex A55 | 1.8 GHz |
---|
Cortex A55 | 1.8 GHz |
---|
Cortex A55 | 1.8 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX686 Exmor RS |
Manufacturer | Sony |
Resolution | 64 MP |
Aperture | ƒ/1.89 |
Sensor type | CMOS |
Wide Angle lens | |
---|---|
Sensor model | S5K3L6 |
Manufacturer | Samsung |
Resolution | 13 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Macro lens | |
---|---|
Sensor model | S5K5E9 |
Manufacturer | Samsung |
Resolution | 5 MP |
Aperture | ƒ/2.2 |
Sensor type | ISOCELL |
Selfie | |
---|---|
Sensor model | S5K3T2 |
Manufacturer | Samsung |
Resolution | 20 MP |
Aperture | ƒ/2.2 |
Sensor type | ISOCELL |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
1) Shippment was not the fastes from HK, it was also strange that they couldn't send from France to Latvia.2) Package was really good and sequre.3)Phone it self work really good, recomend it to you.4)Sad thing that after I ordered the phone price droped by 50 euros and it was big turn off, but order made and delivered.I hope that quality of the seller improve and nobody will experience bad outcome.
1) Shippment was not the fastes from HK, it was also strange that they couldn't send from France to Latvia.2) Package was really good and sequre.3)Phone it self work really good, recomend it to you.4)Sad thing that after I ordered the phone price droped by 50 euros and it was big turn off, but order made and delivered.I hope that quality of the seller improve and nobody will experience bad outcome.
Poco F2 pro great service great phone easy to use does what it says on the tin only down side European plug when I live in the UK but no big deal beat other phones for what you get on price by miles I shown friends who are impressedQuick service good customer support and phone great value for money
Poco F2 pro great service great phone easy to use does what it says on the tin only down side European plug when I live in the UK but no big deal beat other phones for what you get on price by miles I shown friends who are impressedQuick service good customer support and phone great value for money
got this phone because of its high performance capability, design since it is the only phone this year with full display and no notches or bezels. popup selfie camera is very good. highly recommend this device. dont pay more for oneplus or samsung when this can do almost everything as well.
got this phone because of its high performance capability, design since it is the only phone this year with full display and no notches or bezels. popup selfie camera is very good. highly recommend this device. dont pay more for oneplus or samsung when this can do almost everything as well.