Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Battery |
---|---|
Normal | Nothing |
Bad | Camera, Performance, Screen, Connectivity, Appearance, Futures |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B20 (800) B28 (700) B38 (TDD 2600) B40 (TDD 2300) B41 (TDD 2500) B28B (700) B28A (700) |
Antutu
v8 |
Total Score | 171 161
15.01.2021 |
||
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
||
Geekbench
v5 |
Single-Core | 316
17.03.2021 |
||
Geekbench
v5 |
Multi-Core | 1 431
17.03.2021 |
||
AI-Benchmark
|
Score, K | 21.3
05.07.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Snapdragon 662 | Qualcomm | Qualcomm Adreno 610 | 8 cores | 1.8 GHz - 2 GHz |
Kryo 260 | 2 GHz |
---|
Kryo 260 | 2 GHz |
---|
Kryo 260 | 2 GHz |
---|
Kryo 260 | 2 GHz |
---|
Kryo 260 | 1.8 GHz |
---|
Kryo 260 | 1.8 GHz |
---|
Kryo 260 | 1.8 GHz |
---|
Kryo 260 | 1.8 GHz |
---|
Main camera | |
---|---|
Sensor model | S5KGM1 |
Manufacturer | Samsung |
Resolution | 48 MP |
Aperture | ƒ/1.79 |
Sensor type | ISOCELL |
Portrait mode (depth) | |
---|---|
Sensor model | OV02B10 |
Manufacturer | Omnivision |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | CMOS |
Macro lens | |
---|---|
Sensor model | HI-259 |
Manufacturer | Hynix |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | CMOS |
Selfie | |
---|---|
Sensor model | OV8856 |
Manufacturer | Omnivision |
Resolution | 8 MP |
Aperture | ƒ/2 |
Sensor type | PureCel |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
This phone is fast and solid I've had no problems with it yes cellular service is sporadic in certain spots depending on yourservicee provider and speaking of service provider whatever you do do not buy a T-Mobile or simple Mobile prepaid sim card for this phone through Amazon should you decide to buy the phone it is nothing but a hassle... Read more
a great buy this Poco M3 and the price is great for what it offers. The display is bright enough, the stereo sound is unique, and it feels fast and comfortable enough to me despite being low priced. But what's really great is the battery life: after an entire day (8AM-11PM) of normal use, with video calls, car browsing, lots of social media and lots of 4G web browsing, the battery is still 40% - 45% at midnight. In the box there is everything from the charger to the cable and even a transparent cover. last but not least: The photos and videos are good, even if it works a little better by installing the GoogleCamera (it is easily found on the internet). I am really satisfied with this super smartphone with a mini price !
Good phone, reliable and smooth. Very good signal reception as well as the quality of the audio both in calls and in multimedia playback. Great battery life. Reliable NFC. Operating temperature always in the norm even after intense use
product as described, arrived with a bit of delay, but it came according to expectations
Arrived on time. The mobile phone is pretty good at the price of 115€ (including shipping fee). I was amazed because I found that it has already protective film on the screen! The sound is great as well because it has stereo sound. Also I'm impressed by the night shot mode because the colors are very good during dim lightning.
The only thing that disappointed me is that it has no image stabilization during videos (EIS).
I believe at this price is your best option. If you want more features, then move to other solutions.
as good as it can
Good phone. Shipping was fast.thx