Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Camera, Battery |
---|---|
Normal | Performance, Screen, Appearance, Futures |
Bad | Connectivity |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B20 (800) B28 (700) B38 (TDD 2600) B40 (TDD 2300) B41 (TDD 2500) B28B (700) B28A (700) |
Antutu
v8 |
Total Score | 301 581
15.01.2021 |
||
AI-Benchmark
|
Score, K | 38.7
03.03.2021 |
||
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
||
UL-Benchmark
|
Battery Life | 1 947
06.04.2021 |
||
Geekbench
v5 |
Single-Core | 547
06.04.2021 |
||
Geekbench
v5 |
Multi-Core | 1 694
06.04.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Snapdragon 732G | Qualcomm | Qualcomm Adreno 618 | 8 cores | 1.8 GHz - 2.3 GHz |
Kryo 470 | 2.3 GHz |
---|
Kryo 470 | 2.3 GHz |
---|
Kryo 470 | 1.8 GHz |
---|
Kryo 470 | 1.8 GHz |
---|
Kryo 470 | 1.8 GHz |
---|
Kryo 470 | 1.8 GHz |
---|
Kryo 470 | 1.8 GHz |
---|
Kryo 470 | 1.8 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX682 Exmor RS |
Manufacturer | Sony |
Resolution | 64 MP |
Aperture | ƒ/1.89 |
Sensor type | CMOS |
Wide Angle lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 13 MP |
Aperture | ƒ/2.2 |
Sensor type | - |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Macro lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 20 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
I bought this as a replacement for a OnePlus 8 pro that I damaged by dropping it one time too many. I wanted a cheap phone with a decent processor and features and this one fits the bill. However, even though it supports the bands for my gsm network, I was unable to make or receive phone calls on it. Mobile data and text messaging worked... Read more
This is a great phone for the money! It doesn't run hot even sure its phat
Great phone but the UI isn't so hot. I think this is mostly a phone for tech enthusiasts who want a budget phone. If you aren't comfortable flashing a new rom I'd probably suggest you get a budget Pixel instead. I am personally sticking with MIUI for a little longer because i don't want to void the warranty but i had to tweak a lot of... Read more
The Poco x3 NFC is an amazing value & an amazing phone. The phone is absolutely worth the money and is on par with the new Samsung Galaxy's & the new iPhones at a fraction of the price. Id recommend this phone to anyone who is interested in this
It is one of the best quality mobiles
I love this phone and the finger print unlock is great and easy to use on the side of
It is fast to play the system it has is good warmth and transparency is very
Fast shipping - the phone arrived at customs within 4 days of ordering. It was in my hands within 2 weeks of ordering, because mail takes time here.
Great phone, not a powerful beast but it does what it's supposed to do.
Keep in mind there are ads baked in - you'll see them when installing apps.
Overall a good return for the money
Very good and big screen, excellent camera, the stereo sound is a great improvement, and the battery lasts two days without problems. It is my 3rd Xiaomi, and so far I am delighted with the
This mobile phone proves to be one of the best on the midrange category of the Xiaomi brand. Has all the perks that someone would need. Build quality feels so prestige and classy. Plenty of screen real estate, with great colours and crisp quality, smooth and fast response on everything. One of the impressive parts is the awesome battery... Read more