Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Nothing |
---|---|
Normal | Performance, Screen, Battery, Appearance |
Bad | Camera, Connectivity, Futures |
Shop | Product description | Price |
---|---|---|
|
Xiaomi Redmi 10 2022 Global Version 4GB +128GB Smartphone 50MP MediaTek Helio G88 Octa Core 90Hz FHD Display 5000mAh Cell Phone
|
136$
20.11 |
Shop | Product description | Price |
---|---|---|
|
Xiaomi Redmi 10 2022 Global Version 4GB +128GB Smartphone 50MP MediaTek Helio G88 Octa Core 90Hz FHD Display 5000mAh Cell Phone
|
136$
20.11 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B20 (800) B28B (700) B28A (700) B38 (TDD 2600) B40 (TDD 2300) B41 (TDD 2500) |
Antutu
v8 |
Total Score | 210 000
11.08.2021 |
||
Geekbench
v5 |
Single-Core | 369
11.09.2021 |
||
Geekbench
v5 |
Multi-Core | 1 190
11.09.2021 |
||
UL-Benchmark
|
Performance | 9 967
17.06.2022 |
||
AI-Benchmark
|
Score, K | 91
08.10.2024 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio G88 | MediaTek | Arm Mali-G52 MC2 1000MHz | 8 cores | 0 GHz - GHz |
A75 2.0 | 0 GHz |
---|
A75 2.0 | 0 GHz |
---|
A55 1.8 | 0 GHz |
---|
A55 1.8 | 0 GHz |
---|
A55 1.8 | 0 GHz |
---|
A55 1.8 | 0 GHz |
---|
A55 1.8 | 0 GHz |
---|
A55 1.8 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | S5KJN1 |
Manufacturer | Samsung |
Resolution | 50 MP |
Aperture | ƒ/1.8 |
Sensor type | ISOCELL |
Wide Angle lens | |
---|---|
Sensor model | IMX355 |
Manufacturer | Sony |
Resolution | 8 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS BSI |
Macro lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Portrait mode (depth) | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | - |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | ƒ/2 |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
i like it this redmi