Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Nothing |
---|---|
Normal | Battery, Appearance |
Bad | Camera, Performance, Screen, Connectivity, Futures |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B20 (800) B28B (700) B28A (700) B38 (TDD 2600) B40 (TDD 2300) B41 (TDD 2500) |
Antutu
v8 |
Total Score | 102 778
21.02.2021 |
||
AI-Benchmark
|
Score, K | 3.6
03.03.2021 |
||
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
||
UL-Benchmark
|
Battery Life | 1 947
03.03.2021 |
||
Geekbench
v5 |
Single-Core | 132
25.04.2021 |
||
Geekbench
v5 |
Multi-Core | 460
25.04.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Helio G25 | MediaTek | IMG PowerVR GE8320 600MHz | 8 cores | 0 GHz - GHz |
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
A53 2.0 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 13 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS |
Selfie | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 5 MP |
Aperture | ƒ/2.2 |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
Nice item. I think one of the best smartphone in price category 80-90€. Fast delivery with EU Priority line to EU with GLS. Good packed. I'm satisfied.Xiaomi redmi 9a, the product is new, has all the original films applied by the manufacturer. Everything as described, without any damage or dents. I recommend it, everything works... Read more
Great product and fast
it was a gift for someone. they have not complained so i guess it works fine. the colour is great. i like xiaomi brand they seem to get better every year. i will hold out for myself because i want one of their higher spec
This is a good phone. You can buy it with
Let's keep in mind its price of $109.99 so the issues I have with the phone are;1. The battery depletes pretty quickly but, it charges quickly too. 2. Once in a while the phone gets heated, even when launching simple type of games that are preinstalled on the phone. 3. Pictures are blurred when magnified. Not much quality upon... Read more
Excellent phone compared to price quality. The battery is really efficient. The camera has problems in the dark but not in the daytime. Excellent phone for
changed ftom 9a to 9c which has better specs I thought i ordered black colour but received orange colour to my suprise i like it doing my set up now will write review later also the gearbest online chat were great they helped me change my order and rearrange 9c may I say a big thank you to you
Works for
The product arrived well packaged, with invoice, I bought on September 8th with estimated arrival on the 23rd, arrived on the 10th very fast in delivery, the cell phone is beautiful my husband
Nice item. I think one of the best smartphone in price category ~80-90€. Fast delivery with EU Priority line to EU with GLS. Good packed. I'm satisfied