Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Camera, Screen, Appearance |
---|---|
Normal | Performance, Battery, Connectivity, Futures |
Bad | Nothing |
Shop | Product description | Price |
---|---|---|
|
Global firmware Xiaomi Redmi Note 10 pro 5G Smartphone 6GB 128GB Dimensity 1100 android 11 Cellphone 6.5" 64MP Mobile phone
|
154$
13.10 |
Shop | Product description | Price |
---|---|---|
|
Global firmware Xiaomi Redmi Note 10 pro 5G Smartphone 6GB 128GB Dimensity 1100 android 11 Cellphone 6.5" 64MP Mobile phone
|
154$
13.10 |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B20 (800) B28B (700) B28A (700) B32 (1500) B38 (TDD 2600) B40 (TDD 2300) B41 (TDD 2500) |
5G | N1 (2100) N3 (1800) N5 (850) N7 (2600) N8 (900) N20 (800) N28B (700) N28A (700) N38 (2600) N41 (2500) N77 (3700) N78 (3500) |
Antutu
v8 |
Total Score | 301 000
03.03.2021 |
||
Geekbench
v5 |
Single-Core | 547
30.03.2021 |
||
Geekbench
v5 |
Multi-Core | 1 507
30.03.2021 |
||
UL-Benchmark
|
Performance | 8 934
25.04.2021 |
||
Antutu
v9 |
Total Score | 336 250
05.05.2021 |
||
DXOMARK
|
Main Camera | 106
25.05.2021 |
||
AI-Benchmark
|
Score, K | 30.1
05.07.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Snapdragon 732G | Qualcomm | Qualcomm Adreno 618 | 8 cores | 1.8 GHz - 2.3 GHz |
Kryo 470 | 2.3 GHz |
---|
Kryo 470 | 2.3 GHz |
---|
Kryo 470 | 1.8 GHz |
---|
Kryo 470 | 1.8 GHz |
---|
Kryo 470 | 1.8 GHz |
---|
Kryo 470 | 1.8 GHz |
---|
Kryo 470 | 1.8 GHz |
---|
Kryo 470 | 1.8 GHz |
---|
Main camera | |
---|---|
Sensor model | S5KHM2 |
Manufacturer | Samsung |
Resolution | 108 MP |
Aperture | ƒ/1.9 |
Sensor type | ISOCELL |
Wide Angle lens | |
---|---|
Sensor model | IMX355 |
Manufacturer | Sony |
Resolution | 8 MP |
Aperture | ƒ/2.2 |
Sensor type | CMOS BSI |
Portrait mode (depth) | |
---|---|
Sensor model | GC02M1 |
Manufacturer | GalaxyCore |
Resolution | 2 MP |
Aperture | ƒ/2.4 |
Sensor type | CMOS |
Macro lens | |
---|---|
Sensor model | OV5675 |
Manufacturer | Omnivision |
Resolution | 5 MP |
Aperture | ƒ/2.4 |
Sensor type | CMOS |
Selfie | |
---|---|
Sensor model | IMX471 Exmor RS |
Manufacturer | Sony |
Resolution | 16 MP |
Aperture | ƒ/2.45 |
Sensor type | CMOS BSI |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
This phone is great. It is fast and has awesome features. For the price point is an absolutely incredible phone it's fast accurate bright camera sound is good I have no problems at all with... Read more
The screen is crystal clear and the phone is very responsive. I love the camera. It has a wonderful camera and takes phenomenal pictures. The fast charge is fantastic and the phone never overheats... Read more
The phone itself is great I am impressed with this phone, although I was happy with my Huawei Mate SE. The phone has great picture and screen, sound is loud and clear, and a really good camera.... Read more
The product I received was as advertised. The box is sealed from the factory, no scratches and received my product well protected. The shipping was fast. The phone works as I expected. My wife is... Read more
I have always been a fan of xiaomi so when I needed a new phone, I thought I should give them a chance. Premium packaging firstly! A a case is included, it's a surprise! Cameras are outstanding - I... Read more