Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Battery |
---|---|
Normal | Camera, Screen, Appearance |
Bad | Performance, Connectivity, Futures |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B20 (800) B28 (700) B38 (TDD 2600) B40 (TDD 2300) B28B (700) B28A (700) |
Antutu
v8 |
Total Score | 274 596
16.01.2021 |
||
Geekbench
v5 |
Single-Core | 517
03.03.2021 |
||
Geekbench
v5 |
Multi-Core | 1 789
03.03.2021 |
||
AI-Benchmark
|
Score, K | 36
03.03.2021 |
||
UL-Benchmark
|
Performance | 8 608
03.03.2021 |
||
UL-Benchmark
|
Battery Life | 1 947
03.03.2021 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Snapdragon 720G | Qualcomm | Qualcomm Adreno 618 | 8 cores | 0 GHz - GHz |
360 2.3 | 0 GHz |
---|
360 2.3 | 0 GHz |
---|
360 1.7 | 0 GHz |
---|
360 1.7 | 0 GHz |
---|
360 1.7 | 0 GHz |
---|
360 1.7 | 0 GHz |
---|
360 1.7 | 0 GHz |
---|
360 1.7 | 0 GHz |
---|
Main camera | |
---|---|
Sensor model | S5KGM2 |
Manufacturer | Samsung |
Resolution | 48 MP |
Aperture | ƒ/1.79 |
Sensor type | ISOCELL |
Wide Angle lens | |
---|---|
Sensor model | OV8856 |
Manufacturer | Omnivision |
Resolution | 8 MP |
Aperture | ƒ/2.2 |
Sensor type | PureCel |
Portrait mode (depth) | |
---|---|
Sensor model | GC02M1 |
Manufacturer | GalaxyCore |
Resolution | 2 MP |
Aperture | - |
Sensor type | CMOS |
Macro lens | |
---|---|
Sensor model | S5KE9 |
Manufacturer | Samsung |
Resolution | 5 MP |
Aperture | - |
Sensor type | CMOS BSI |
Selfie | |
---|---|
Sensor model | OV16A1Q |
Manufacturer | Omnivision |
Resolution | 16 MP |
Aperture | - |
Sensor type | CMOS |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
AT&T | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Bluegrass Cellular | B12 (700) | ||
Boost Mobile | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
C Spire | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
Carolina West Wireless | B14 (700) | ||
Cellular One | B5 (850) | ||
Chariton Valley | B5 (850) | B14 (700) | |
Commnet Wireless | B5 (850) B2 (1900) | ||
Cricket | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
Indigo Wireless | B5 (850) B2 (1900) | B5 (850) | |
iWireless | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
Limitless Mobile | B2 (1900) | B2 (1900) | |
Lycamobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
Metro | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Pine Cellular | B5 (850) | ||
Plateau Wireless | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
Sprint | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
Straight Talk | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
T-Mobile | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
Ting | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
Union Telephone | B5 (850) B2 (1900) | ||
US Cellular | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
Verizon | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
Viaero | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
Virgin Mobile | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
West Central Wireless | B5 (850) | B2 (1900) B5 (850) |
Delivered a bit later then predicted (6 days), but I would say it is normal given the current pandemic times. Package in pristine conditions, contents as expected. Special note given to the packaging done that contributed greatly to the mentioned pristine condition.
I am very pleased the phone came quickly in my hands in here in Greece the transition from one device to another in regards to transfering data from my old phone to my new was smooth too.I am very pleased from Banggood and im looking forward for more purchases, here are the photos as it follows from the unboxing.
The fastest shipping ever! Amazing price for this amazing phone. Informations about the shipping always up to date. I highly recommend this product and seller!
I've been using this for about a week now. Great quality phone,It's very light, doesn't heat up when in use, great battery life and it includes a case in the box. Very easy to set up,The LED light is very subtle so you may not see notifications as easily as.
-Very good Qualcomm Snapdragon 720G, Octa-core, up to 2.3GHz, 8nm process technology and GPU: Adreno 618-Very good FHD Display Size: 6.67 inch FHD + Capacitive Touch Screen IPS Panel 2400*1080 pixels-Beautiful Reading mode 2.0, Corning® Gorilla® Glass 5v, Supports HDR display-Fits comfortably in the hand -Notifications LED working well and fine -Internet multitasking with 6Gigs of Ram and 128GB of Storage working good -Band 20 Special for Germany-Cell signal strength reception / GPS working well -Good talk receiving /acoustic course-Cam is very good and makes very good acceptable pics -Very Strong Battery 5020mAh / normal use 2-3 days Batterydrain-Android 10-Very good MIUI-System-Nice case protection for the first-Miss a screen protector-Miss a headset-Is not a HardcoreGamer SmartPhone, but not needed
I am in love with this brand, the best phones ever, it has been evolving and expanding in every phone, I have the Note 6 since 3 yrs ago and still a great phone, Note 9S is just beautiful the color, the body, functions, camera, it charged super fast will see about the battery life. waiting for it to arrive was worthy. First impressions is good, Although I attempted to use the protector that came with the phone but gave me same message that I got some times with my Note 6 "do not block the earplug" and it shows a little light on the side buttons, but I just took it off and problem solved. Note 6 has the same issue. Note 7 don't show this issue. The packaging was good, a little long arrival, not updated tracking information of the order. But like I mentioned it is a beautiful phone and it was worthy.
well i was skeptical about purchasing this phone, glad i ignored that and went on to get me one. overall the quality of this device is outstanding, i am so enjoying every moment of it. battery life if i could rate it 10/10, i am somewhat a power user. game play i'm not complaining lol 10/10. camera and video quality i can say nothing more than, i became a photographer over night 10/10. i have never been more impressed with a device well worth the spend. i would recommend getting yourself one!
Phones are very late on first order to algeria!But the phone has a great design According to reviews on the phone comes with a huge battery 5020 mAh Fast charge 18.0W battery lasts for 2-3 days ! Global version phone, with Europlug. and the amazing processor from Snapdragon 720G Good price with discount codeBut it needs to come down more As a result, Redmi Note 9s is just a great smartphone ! Definitely recommend to buy!
The long-awaited Redmi Note 9S has finally arrived, although the logistics are slow due to the epidemic, but the packaging is very good without damage. The phone has a beautiful appearance, exquisite workmanship, and good quality. And the screen is large enough and clear, with high color saturation. I have to say, the 48MP quad camera is the place that I admire more, I bought it for this, and the result did not disappoint me, the photography effect is well. The sound quality is also great, and the running speed is very fast. I can watch movies and listen to music smoothly. It is very enjoyable. The operation is simple, the memory is enough for me, I would say it’s cost-effective18W fast charger, the charging speed is really fast, which can save my time.