Camera |
|
---|---|
Performance |
|
Screen |
|
Battery |
|
Connectivity |
|
Appearance |
|
Futures |
|
Good | Camera, Performance, Battery, Appearance, Futures |
---|---|
Normal | Nothing |
Bad | Screen, Connectivity |
2G | CDMA (800) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G LTE | B1 (2100) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B17 (700) B20 (800) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) |
5G | N1 (2100) N3 (1800) N7 (2600) N28A (700) N41 (2500) N77 (3700) N78 (3500) |
![]() |
Antutu
v9 |
Total Score | 990 000
16.06.2022 |
Model | Manufacturer | GPU | Cores | Speed |
---|---|---|---|---|
Snapdragon 8 Gen1 | Qualcomm | Adreno 730 | 8 cores | 1.8 GHz - 3 GHz |
Cortex X2 | 3 GHz |
---|
Cortex A710 | 2.5 GHz |
---|
Cortex A710 | 2.5 GHz |
---|
Cortex A710 | 2.5 GHz |
---|
Cortex A510 | 1.8 GHz |
---|
Cortex A510 | 1.8 GHz |
---|
Cortex A510 | 1.8 GHz |
---|
Cortex A510 | 1.8 GHz |
---|
Main camera | |
---|---|
Sensor model | IMX787 |
Manufacturer | Sony |
Resolution | 64 MP |
Aperture | ƒ/1.6 |
Sensor type | CMOS BSI |
Wide Angle lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 50 MP |
Aperture | ƒ/2.2 |
Sensor type | - |
Telephoto lens | |
---|---|
Sensor model | - |
Manufacturer | - |
Resolution | 8 MP |
Aperture | - |
Sensor type | - |
Carrier | 2G GSM | 3G UMTS | 4G LTE |
---|---|---|---|
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B12 (700) | ||
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) | ||
![]() | B14 (700) | ||
![]() | B5 (850) | ||
![]() | B5 (850) | B14 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B17 (700) B30 (2300) |
![]() | B5 (850) B2 (1900) | B5 (850) | |
![]() | B2 (1900) | B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) |
![]() | B2 (1900) | B2 (1900) | |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B5 (850) | ||
![]() | B5 (850) | B4 (1700 / 2100 AWS A-F) B5 (850) | |
![]() | B2 (1900) B5 (850) B41 (TDD 2500) B25 (1900+) B26 (850) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B41 (TDD 2500) B12 (700) B13 (700) B17 (700) B26 (850) |
![]() | B2 (1900) | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B12 (700) B66 (1700 / 2100) B71 (600) |
![]() | B2 (1900) B4 (1700 / 2100 AWS A-F) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B17 (700) | |
![]() | B5 (850) B2 (1900) | ||
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B5 (850) B12 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B13 (700) |
![]() | B5 (850) B2 (1900) | B2 (1900) B5 (850) | B2 (1900) B4 (1700 / 2100 AWS 1) B14 (700) |
![]() | B2 (1900) B5 (850) B26 (850) B25 (1900+) | ||
![]() | B5 (850) | B2 (1900) B5 (850) |
These are in fact enormous ideas in concerning blogging.
You have touched some nice points here. Any way keep up wrinting.
meilleur casino en ligne
Highly descriptive article, I loved that bit. Will
there be a part 2?
casino en ligne
It's actually a great and useful piece of info. I'm happy that you shared
this helpful information with us. Please keep us informed like this.
Thank you for sharing.
casino en ligne France
There's certainly a lot to learn about this subject. I love all of the points you've made.
casino en ligne France
Hello there! This post couldn't be written any better!
Going through this post reminds me of my previous roommate!
He continually kept preaching about this. I'll forward this post to
him. Fairly certain he's going to have a very good read.
Many thanks for sharing!
casino en ligne France
always i used to read smaller articles that also clear their motive,
and that is also happening with this post which I am reading now.
casino en ligne
I savour, cause I discovered exactly what I used to be looking for.
You have ended my four day lengthy hunt!
God Bless you man. Have a nice day. Bye
casino en ligne
Sweet blog! I found it while surfing around on Yahoo
News. Do you have any suggestions on how to
get listed in Yahoo News? I've been trying for a while but I never seem to
get there! Appreciate it
casino en ligne France
I'm amazed, I must say. Seldom do I come across a blog that's both
equally educative and engaging, and without a doubt,
you have hit the nail on the head. The issue is something that too few folks are speaking intelligently about.
I am very happy that I came across this in my search for something concerning this.
casino en ligne
Thank you for sharing your thoughts. I truly appreciate your efforts and I will be waiting for your next post
thanks once again.
casino en ligne